|
Type | Convertible (cabrio) | | |
Doors | 2 | |
|
Top Speed | 149 mph | | |
Acceleration (0-100 km/h) | 5.90s | | |
Power-to-weight | 175.57 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 14 US MPG (combined) | | |
CO2 Emissions | 377 g/km | |
|
Engine | V 12 (60.0º vee) | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
48 total valves | | |
Displacement | 412 cu in | | |
Bore x Stroke | 4 in x 3 in
1.08 ratio | | |
Compression ratio | 11.00:1 | | |
Maximum power | 460 hp @ 5350 rpm | | |
Maximum torque | 531 ft.lb @ 3500 rpm | | |
Fuel | Petrol | | |
Catalytic converter | yes | | |
Coolant | Water | |
|
Width | 78 in | | |
Height | 62 in | | |
Track | front: 66 in
rear: 66 in | | |
Kerb weight | 5776 lb | | |
Weight distribution | 48.60 | | |
Frontal area | 2.71 | | |
Cx | 1.00 | | |
Drag coefficient | 0.370 | | |
Fuel capacity | 21 US Gal | | |
Luggage Space | 311.5 l | |
|
Engine location | Front | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Rear wheel drive | | |
Transmission | 6, Automatic
with overdrive
| | |
Top gear ratio | 0.69 | | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
Brake diameter | front: 15 in
rear: 15 in
| | |
Tyres | front: 265/790 R540 rear: 265/790 R540
| |
|