 |
Type | Fixed-head coupé | Saloon (sedan) | Saloon (sedan) | |  |
Seats | 2 | 4/5 | 4/5 | |  |
Doors | 2 | 4 | | |
 |
Top Speed | 155 mph | | | |  |
Acceleration (0-100 km/h) | 5.90s | | | |  |
Power-to-weight | 172.66 hp/ton | 49.95 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 17.82 / 33.6 / 25.29 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | 223.0 g/km | | | |
 |
Engine | Straight 4 | Straight 6 | V 8 | |  |
Valve train | Double overhead camshaft (per bank) | Side valves | Overhead valves | |  |
Valves | 5 valves per cylinder
20 total valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
16 total valves | |  |
Displacement | 109 cu in | 289 cu in | 424 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.94 ratio | 3 in x 5 in
0.7 ratio | 4 in x 4 in
1.08 ratio | |  |
Compression ratio | 9.00:1 | 4.70:1 | 10.00:1 | |  |
Maximum power | 240 hp @ 5700 rpm | 93 hp @ 3000 rpm | 380 hp @ 5000 rpm | |  |
Maximum torque | 236 ft.lb @ 2300 rpm | 192 ft.lb @ 1000 rpm | 495 ft.lb @ 2800 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | no | no | |  |
Main bearings | | 7 | | |  |
Construction | | Cast iron block &
Cast iron head | | |  |
Coolant | Water | Water | Water | |  |
Intercooler | yes | | | |  |
Sump | Wet sumped | Wet sumped | | |
 |
Wheelbase | 96 in | 120 in | 129 in | |  |
Length | 159 in | | 227 in | |  |
Width | 69 in | | 81 in | |  |
Height | 53 in | | 57 in | |  |
Track | front: 60 in
rear: 59 in | | front: 62 in
rear: 62 in | |  |
Kerb weight | 3064 lb | 4105 lb | | |  |
Frontal area | 1.99 | | | |  |
Cx | 0.64 | | | |  |
Drag coefficient | 0.320 | | | |  |
Fuel capacity | 16 US Gal | | | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Transverse | Longitudinal | | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 3, Manual
| 3, Automatic
| |  |
Top gear ratio | 0.91 | | 1.00 | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Drum rear: Drum
| | |  |
Wheels | front: 8 18 rear: 8.5 18
| | | |  |
Tyres | front: 235/40 R18 rear: 235/40 R18
| | | |
|