 |
Type | | Saloon (sedan) | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | |  |
Seats | | 4/5 | 2 | | 2 | |  |
Doors | | 4 | 2 | 3 | 2 | |
 |
Top Speed | | 95 mph | 193 mph | 155 mph | 199 mph | |  |
Acceleration (0-100 km/h) | | | 3.70s | 4.3s | 3.7s | |  |
Standing 1/4 mile | | 21.30s | | | | |  |
Power-to-weight | | 66.34 hp/ton | 435.2 hp/ton | | | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | | | 17.82 US MPG (combined) | |  |
CO2 Emissions | | | | | 308 g/km | |
 |
Engine | | Straight 6 | Flat 6 | V 8 | V 8 | |  |
Valve train | | overhead inlet, side exhaust | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |  |
Valves | | 2 valves per cylinder
12 total valves | 4 valves per cylinder
24 total valves | | 4 valves per cylinder
32 total valves | |  |
Displacement | 180 cu in | 183 cu in | 193 cu in | 378 cu in | 379 cu in | |  |
Bore x Stroke | | 3 in x 4 in
0.74 ratio | 4 in x 3 in
1.28 ratio | | 4 in x 4 in
1.08 ratio | |  |
Compression ratio | | 8.75:1 | | | 11.3:1 | |  |
Maximum power | 290 hp | 107 hp @ 4500 rpm | 544 hp @ 7000 rpm | 487 hp @ 6800 rpm | 591 hp @ 6800 rpm | |  |
Maximum torque | | 164 ft.lb @ 1500 rpm | 443 ft.lb @ 4250 rpm | 443 ft.lb @ 6800 rpm | 479 ft.lb @ 4750 rpm | |  |
Fuel | | Petrol | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | yes | no | no | |  |
Coolant | | Water | Water | | | |  |
Intercooler | | | yes | | | |  |
Sump | | | Dry sumped | | | |
 |
Wheelbase | | 111 in | | | 106 in | |  |
Length | | 186 in | 185 in | | 183 in | |  |
Width | | 70 in | 78 in | | 76 in | |  |
Height | | 60 in | 46 in | | 50 in | |  |
Track | | front: 55 in
rear: 56 in | | | | |  |
Ground clearance | | 8 in | | | | |  |
Kerb weight | | 3556 lb | 2756 lb | | 3571 lb | |  |
Fuel capacity | | 17 US Gal | 26 US Gal | | 22 US Gal | |  |
Luggage Space | | | | | 176 l | |
 |
Engine location | | Front | Rear | Front | Front | |  |
Engine Alignment | | Longitudinal | Longitudinal | | Longitudinal | |  |
Wheel Drive | | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | | 4, Manual
| 6, Manual
| 7, Automatic
| 7, Double Clutch
| |  |
Top gear ratio | | 0.91 | 0.83 | | | |  |
Steering | | | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | | | yes | | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 39 ft | |  |
Brakes | | front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| | front: Disc Ventilated rear: Disc Ventilated
| |  |
Wheels | | | front: 11 18 rear: 13 18
| | | |  |
Tyres | | | front: 295/35 R18 rear: 335/30 R18
| | front: 265/35 R19 rear: 295/30 R20
| |
|