 |
Type | Saloon (sedan) | Hatchback | Fixed-head coupé | Saloon (sedan) | Saloon (sedan) | |  |
Seats | 4/5 | 4/5 | 4/5 | 4/5 | | |  |
Doors | 4 | 3 | 2 | 4 | 4 | |
 |
Top Speed | 119 mph | 109 mph | | | 89 mph | |  |
Acceleration (0-100 km/h) | 11.70s | | | | 20s | |  |
Power-to-weight | 87.52 hp/ton | 110.53 hp/ton | | 133.39 hp/ton | 61.07 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 26.73 / 44.38 / 35.64 US MPG (urban/extra-urban/combined) | 23.76 US MPG (combined) | | | 19.6 US MPG (combined) | |  |
CO2 Emissions | 158.0 g/km | | | | | |
 |
Engine | Straight 4 | Straight 4 | V 8 | Straight 4 | Straight 6 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 4 valves per cylinder
16 total valves | | | 4 valves per cylinder
16 total valves | | |  |
Displacement | 98 cu in | 97 cu in | 0 cu in | 152 cu in | 151 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 3 in
1.17 ratio | | 4 in x 4 in
0.89 ratio | 3 in x 3 in
0.98 ratio | |  |
Compression ratio | | 9.3:1 | | 9.50:1 | 7.5: 1 | |  |
Maximum power | 115 hp @ 6000 rpm | 105 hp @ 6100 rpm | 350 hp | 167 hp @ 6000 rpm | 80 hp @ 4100 rpm | |  |
Maximum torque | 114 ft.lb @ 4000 rpm | 100 ft.lb @ 4000 rpm | | 175 ft.lb @ 4000 rpm | 128 ft.lb @ 1900 rpm | |  |
Maximum RPM | | | | 6200 | | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | no | no | yes | no | |  |
Main bearings | 5 | | | | | |  |
Construction | Cast iron block &
Alloy head | | | Aluminium block &
Aluminium head | | |  |
Coolant | Water | Water | | Water | Water | |  |
Sump | Wet sumped | | | Wet sumped | | |  |
Code | 1.6 ECOTEC | 138 AR.000 | | | | |
 |
Wheelbase | 106 in | | 104 in | 100 in | 110 in | |  |
Length | 181 in | | | 178 in | 188 in | |  |
Width | 69 in | | | 67 in | | |  |
Height | 57 in | | | 56 in | | |  |
Track | front: 59 in
rear: 58 in | | | front: 58 in
rear: 57 in | front: 54 in
rear: 54 in | |  |
Ground clearance | | | | 4 in | | |  |
Kerb weight | 2897 lb | 2094 lb | | 2760 lb | 2888 lb | |  |
Weight distribution | | | | 62.40 | | |  |
Drag coefficient | | | | 0.335 | | |  |
Fuel capacity | | 13 US Gal | | 13 US Gal | | |
 |
Engine location | Front | Front | | Front | | |  |
Engine Alignment | Transverse | Transverse | | Transverse | | |  |
Wheel Drive | Front wheel drive | Front wheel drive | | Front wheel drive | | |  |
Transmission | 5, Manual
| 5, Manual
| 4, Automatic
| 4, Automatic
| 3, Manual
| |  |
Top gear ratio | | 17/64 | | 0.69 | | |  |
Steering | | Rack & Pinion | | Rack & Pinion | | |  |
Power Steering | | | | yes | | |  |
Turns lock-to-lock | | | | 2.4 | | |  |
Brakes | | servo assisted
| front: Disc rear: Drum
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Drum rear: Drum
| |  |
Brake diameter | | | | front: 11 in
rear: 9 in
| front: 9 in
rear: 9 in
| |  |
Wheels | | | | front: 6 16 rear: 6 16
| | |  |
Tyres | | | | front: 195/55 R16 rear: 195/55 R16
| | |
|