show best specs | |||
![]() | |||
Price
![]() | 125.460 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 2 | ||
![]() | |||
Displacement | 30 cu in | ||
![]() | |||
Maximum power | 20.5 hp | ||
![]() | |||
Top Speed | 125 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 3.8s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 125.460 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 2 | ||
![]() | |||
Displacement | 30 cu in | ||
![]() | |||
Maximum power | 20.5 hp | ||
![]() | |||
Top Speed | 125 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 3.8s | ||