|
Type | Multi-purpose vehicle | Roadster | | |
Seats | 4/5 | 2 | | |
Doors | 4 | | |
|
Top Speed | | 155 mph | | |
Acceleration (0-100 km/h) | | 2.7s | | |
Power-to-weight | 107.84 hp/ton | 385.83 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 91 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
0.89 ratio | | | |
Compression ratio | 10.50:1 | | | |
Maximum power | 110 hp @ 6000 rpm | 245 hp @ 6100 rpm | | |
Maximum torque | 105 ft.lb @ 4200 rpm | 145 ft.lb | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | no | | |
Coolant | Water | | | |
Manufacturer | | Honda | |
|
Wheelbase | 98 in | 92 in | | |
Length | 153 in | 134 in | | |
Width | 67 in | 71 in | | |
Height | 66 in | 47 in | | |
Track | front: 57 in
rear: 56 in | front: 63 in
rear: 63 in | | |
Ground clearance | 6 in | | | |
Kerb weight | 2249 lb | 1400 lb | | |
Fuel capacity | 12 US Gal | | |
|
Engine location | Front | Front | | |
Engine Alignment | Transverse | | | |
Wheel Drive | Front wheel drive | Rear wheel drive | | |
Transmission | 4, Automatic
| 6, Manual
| | |
Steering | Rack & Pinion | Rack & Pinion | | |
Turning circle | 36 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Drum
| front: Disc rear: Disc
| | |
Brake diameter | | front: 9 in
rear: 9 in
| | |
Wheels | | front: 6 15 rear: 6 15
| | |
Tyres | | front: 195/50 R15 rear: 195/50 R15
| |
|