|
Type | Fixed-head coupé | | |
Doors | 2 | |
|
Top Speed | 106 mph | | |
Power-to-weight | 45.73 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Range | 545 | | |
Range (on electric energy only) | 64 | |
|
Engine | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 85 cu in | | |
Bore x Stroke | 3 in x 3 in
0.89 ratio | | |
Compression ratio | 10.5:1 | | |
Combined Power | 207 | | |
Maximum power | 84 hp @ 4800 rpm | | |
Fuel | Petrol / Electric | | |
Construction | Cast iron block &
Aluminium head | | |
Maximum Torque | | | |
Battery Type | Lithium-ion | | |
Battery Power | | |
|
Wheelbase | 106 in | | |
Length | 186 in | | |
Width | 73 in | | |
Height | 56 in | | |
Track | front: 62 in
rear: 62 in | | |
Kerb weight | 4050 lb | | |
Fuel capacity | 9 US Gal | | |
Luggage Space | 255 l | |
|
Wheel Drive | Front wheel drive | | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.5 | | |
Turning circle | 38 ft | | |
Brakes | front: Disc Ventilated rear: Disc with ABS
| | |
Brake diameter | front: 13 in
rear: 11 in
| | |
Wheels | front: 8.5 20 rear: 8.5 20
| | |
Tyres | front: 245/40 R20 rear: 245/40 R20
| |
|