show best specs | ||
Price
| £ 43.109 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 120 cu in | |
Maximum power | 177 hp @ 4200 rpm | |
Maximum torque | 258 ft.lb @ 1750 rpm | |
Top Speed | 125 mph | |
Acceleration (0-100 km/h) | 8.9s | |
CO2 Emissions | 159 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 43.109 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 120 cu in | |
Maximum power | 177 hp @ 4200 rpm | |
Maximum torque | 258 ft.lb @ 1750 rpm | |
Top Speed | 125 mph | |
Acceleration (0-100 km/h) | 8.9s | |
CO2 Emissions | 159 g/km | |