 |
Type | Estate (station wagon) | | Saloon (sedan) | | Fixed-head coupé | |  |
Seats | 2/3 | | 4/5 | | | |  |
Doors | 5 | | 4 | | | |
 |
Top Speed | | | 144 mph | | | |  |
Standing 1/4 mile | | | 15.40s | | | |  |
Standing km | | | 28.30s | | | |  |
Power-to-weight | | | 135.85 hp/ton | | 351.92 hp/ton | |  |
Specific Output | | | 0 hp/cu in | | | |  |
CO2 Emissions | | | 192.0 g/km | | | |
 |
Engine | | | Straight 4 | | V 6 | |  |
Valve train | | | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |  |
Valves | | | 5 valves per cylinder
20 total valves | | | |  |
Displacement | 103 cu in | | 109 cu in | 177 cu in | | |  |
Bore x Stroke | | | 3 in x 3 in
0.94 ratio | | | |  |
Maximum power | | | 180 hp @ 5500 rpm | 220 hp | 366 hp @ 7200 rpm | |  |
Maximum torque | | | 173 ft.lb @ 1950 rpm | | 305 ft.lb @ 5000 rpm | |  |
Maximum RPM | | | | | 7200 | |  |
Fuel | Petrol | | Petrol | | Petrol | |  |
Catalytic converter | no | no | yes | no | no | |  |
Coolant | | | Water | | | |
 |
Wheelbase | | | 99 in | | | |  |
Length | | | 177 in | | | |  |
Width | | | 68 in | | | |  |
Height | | | 56 in | | | |  |
Track | | | | | | |  |
Ground clearance | | | 5 in | | | |  |
Kerb weight | | | 2921 lb | | 2293 lb | |
 |
Engine location | | | Front | | Middle | |  |
Engine Alignment | | | Transverse | | Transverse | |  |
Wheel Drive | | | Front wheel drive | | Rear wheel drive | |  |
Transmission | | | 5, Manual
| | 6, Manual
| |  |
Steering | | | | | Rack & Pinion | |  |
Brakes | | | | | front: Disc rear: Disc
| |  |
Wheels | | | | | front: 7.5 17 rear: 9.5 18
| |  |
Tyres | | | | | front: 205/45 R17 rear: 265/35 R18
| |
 |
Number made | 33500 | | | | | |
|