 |
Type | Saloon (sedan) | Saloon (sedan) | Estate (station wagon) | | | |  |
Seats | 4/5 | | 4/5 | | | |  |
Doors | 4 | | 4 | | | |
 |
Top Speed | 87 mph | | 87 mph | | | |  |
Power-to-weight | 50.85 hp/ton | | 65.93 hp/ton | | | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | | |  |
Fuel consumption | 26.43 US MPG (combined) | | 25.43 US MPG (combined) | | | |
 |
Engine | Straight 4 | | Straight 4 | | | |  |
Valve train | Single overhead camshaft | | Overhead valves | | | |  |
Valves | | | 2 valves per cylinder
8 total valves | | | |  |
Displacement | 122 cu in | 213 cu in | 73 cu in | | | |  |
Bore x Stroke | 3 in x 3 in
1.07 ratio | | 3 in x 3 in
1.02 ratio | | | |  |
Compression ratio | 22:1 | | 8.8:1 | | | |  |
Maximum power | 60 hp @ 4400 rpm | | 60 hp @ 5600 rpm | | | |  |
Fuel | Diesel | | Petrol | | | |  |
Coolant | Water | | Water | | | |  |
Code | 8144.65 | | 124 A. 000 | | | |
 |
Wheelbase | 98 in | | 95 in | | | |  |
Length | 167 in | | 159 in | | | |  |
Width | 65 in | | 64 in | | | |  |
Height | 54 in | | 57 in | | | |  |
Track | front: 54 in
rear: 52 in | | front: 52 in
rear: 51 in | | | |  |
Ground clearance | | | 5 in | | | |  |
Kerb weight | 2601 lb | | 2006 lb | | | |  |
Fuel capacity | | | 12 US Gal | | | |
 |
Engine location | Front | | Front | | | |  |
Engine Alignment | | | Longitudinal | | | |  |
Wheel Drive | | | Rear wheel drive | | | |  |
Transmission | 5, Manual
| | 4, Manual
| | | |  |
Top gear ratio | 10/41 | | 4.4:1 | | | |  |
Steering | Rack & Pinion | | Worm & Roller | | | |  |
Turning circle | 34 ft | 0 ft | 35 ft | 0 ft | 0 ft | |  |
Brakes | | | front: Disc rear: Disc servo assisted
| | | |
|