show best specs | |||
![]() | |||
Price
![]() | 74.316 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 79 cu in | 122 cu in | |
![]() | |||
Maximum power | 41 hp @ 4200 rpm | 289 hp | |
![]() | |||
Maximum torque | 310 ft.lb | ||
![]() | |||
Top Speed | 69 mph | 152 mph | |
![]() | |||
Acceleration (0-100 km/h) | 3.7s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 74.316 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 79 cu in | 122 cu in | |
![]() | |||
Maximum power | 41 hp @ 4200 rpm | 289 hp | |
![]() | |||
Maximum torque | 310 ft.lb | ||
![]() | |||
Top Speed | 69 mph | 152 mph | |
![]() | |||
Acceleration (0-100 km/h) | 3.7s | ||