show best specs | |||
![]() | |||
Price
![]() | 40.879 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 254 cu in | 121 cu in | |
![]() | |||
Maximum power | 350 hp | 310 hp | |
![]() | |||
Maximum torque | 295 ft.lb | ||
![]() | |||
Top Speed | 174 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 4.2s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 40.879 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 254 cu in | 121 cu in | |
![]() | |||
Maximum power | 350 hp | 310 hp | |
![]() | |||
Maximum torque | 295 ft.lb | ||
![]() | |||
Top Speed | 174 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 4.2s | ||