show best specs | ||
![]() | ||
Price
![]() | 65.800 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 313 hp | |
![]() | ||
Top Speed | 143 mph | |
![]() | ||
Acceleration (0-100 km/h) | 6.9s | |
![]() | ||
Fuel consumption | 36.75 US MPG (combined) | |
![]() | ||
CO2 Emissions | 169 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 65.800 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 313 hp | |
![]() | ||
Top Speed | 143 mph | |
![]() | ||
Acceleration (0-100 km/h) | 6.9s | |
![]() | ||
Fuel consumption | 36.75 US MPG (combined) | |
![]() | ||
CO2 Emissions | 169 g/km | |