 |
Type | Fixed-head coupé | Saloon (sedan) | Fixed-head coupé | |  |
Seats | 2 | | 4 | |  |
Doors | 2 | 5 | 2 | |
 |
Top Speed | | 118 mph | 155 mph | |  |
Acceleration (0-100 km/h) | | | 5.1s | |  |
Standing km | | | 24.2s | |  |
Power-to-weight | | 121.7 hp/ton | 191.25 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 23.06 / 42.76 / 32.67 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 169 g/km | |
 |
Engine | Flat 6 | | Straight 6 | |  |
Valves | | | 4 valves per cylinder
24 total valves | |  |
Displacement | 244 cu in | 120 cu in | 182 cu in | |  |
Bore x Stroke | | 3 in x 3 in
0.98 ratio | 4 in x 3 in
1.07 ratio | |  |
Maximum power | 466 hp | 129 hp @ 5500 rpm | 306 hp @ 5800 rpm | |  |
Maximum torque | | | 295 ft.lb @ 1200 rpm | |  |
Fuel | Petrol | | Petrol | |  |
Construction | Aluminium block &
Aluminium head | | | |  |
Sump | Dry sumped | | | |  |
Manufacturer | Porsche | | | |
 |
Wheelbase | | | 111 in | |  |
Length | | | 183 in | |  |
Width | | | 72 in | |  |
Height | | | 54 in | |  |
Ground clearance | | | 5 in | |  |
Kerb weight | | 2337 lb | 3527 lb | |  |
Cx | | | 0.3 | |  |
Drag coefficient | | | 0.65 | |  |
Fuel capacity | | | 16 US Gal | |  |
Luggage Space | | | 445 l | |
 |
Engine location | Front | | Front | |  |
Engine Alignment | | | Longitudinal | |  |
Wheel Drive | | | Rear wheel drive | |  |
Transmission | 6, sequential manual
| 5, Manual
| 8, Automatic
| |  |
Steering | | | Rack & Pinion | |  |
Power Steering | | | yes | |  |
Turning circle | 0 ft | 0 ft | 37 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated
| |  |
Tyres | | | front: 225/50 R17 rear: 225/50 R17
| |
|