show best specs | ||
Price
| $ 60.382 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 120 cu in | |
Maximum power | 177 hp @ 4200 rpm | |
Maximum torque | 258 ft.lb @ 1750 rpm | |
Fuel consumption | 39.2 US MPG (combined) | |
CO2 Emissions | 158 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 60.382 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 120 cu in | |
Maximum power | 177 hp @ 4200 rpm | |
Maximum torque | 258 ft.lb @ 1750 rpm | |
Fuel consumption | 39.2 US MPG (combined) | |
CO2 Emissions | 158 g/km | |