![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Top Speed | 99 mph | | ![](/images/pixel.gif) |
Power-to-weight | 77.53 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 38.56 / 53.45 / 47.04 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 118.0 g/km | |
![](/images/pixel.gif) |
Engine | Straight 3 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
12 total valves | | ![](/images/pixel.gif) |
Displacement | 61 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.85 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.50:1 | | ![](/images/pixel.gif) |
Maximum power | 69 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 69 ft.lb @ 3600 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | |
![](/images/pixel.gif) |
Wheelbase | 96 in | | ![](/images/pixel.gif) |
Length | 142 in | | ![](/images/pixel.gif) |
Width | 66 in | | ![](/images/pixel.gif) |
Height | 61 in | | ![](/images/pixel.gif) |
Track | front: 57 in
rear: 58 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 1962 lb | | ![](/images/pixel.gif) |
Drag coefficient | 0.310 | | ![](/images/pixel.gif) |
Fuel capacity | 11 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 235 l | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.75 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turning circle | 28 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | front: 5 14 rear: 5 14
| | ![](/images/pixel.gif) |
Tyres | front: 175/65 R14 rear: 175/65 R14
| |
|