show best specs | |||
![]() | |||
Price
![]() | 30.280 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 134 cu in | ||
![]() | |||
Maximum power | 125 hp @ 3500 rpm | ||
![]() | |||
Maximum torque | 258 ft.lb @ 1450 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 30.280 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 134 cu in | ||
![]() | |||
Maximum power | 125 hp @ 3500 rpm | ||
![]() | |||
Maximum torque | 258 ft.lb @ 1450 rpm | ||