show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | $ 33.120 | $ 46.570 | |||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | V 6 | Straight 6 | Flat 4 | V 6 | |||
![]() | |||||||
Displacement | 226 cu in | 414 cu in | 98 cu in | 226 cu in | |||
![]() | |||||||
Maximum power | 332 hp | 170 hp @ 3300 rpm | 60 hp | 332 hp | |||
![]() | |||||||
Top Speed | 118 mph | 110 mph | |||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | $ 33.120 | $ 46.570 | |||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | V 6 | Straight 6 | Flat 4 | V 6 | |||
![]() | |||||||
Displacement | 226 cu in | 414 cu in | 98 cu in | 226 cu in | |||
![]() | |||||||
Maximum power | 332 hp | 170 hp @ 3300 rpm | 60 hp | 332 hp | |||
![]() | |||||||
Top Speed | 118 mph | 110 mph | |||||