show best specs | ||
Price
| $ 36.629 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 98 cu in | |
Maximum power | 90 hp @ 4200 rpm | |
Maximum torque | 170 ft.lb @ 1500 rpm | |
Top Speed | 112 mph | |
CO2 Emissions | 118 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 36.629 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 98 cu in | |
Maximum power | 90 hp @ 4200 rpm | |
Maximum torque | 170 ft.lb @ 1500 rpm | |
Top Speed | 112 mph | |
CO2 Emissions | 118 g/km | |