show best specs | |||
![]() | |||
Price
![]() | 16.932 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | ||
![]() | |||
Maximum power | 210 hp @ 6000 rpm | ||
![]() | |||
Fuel consumption | 25.22 / 36.03 / 28.83 UK MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 16.932 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | ||
![]() | |||
Maximum power | 210 hp @ 6000 rpm | ||
![]() | |||
Fuel consumption | 25.22 / 36.03 / 28.83 UK MPG (urban/extra-urban/combined) | ||