 |
Type | Saloon (sedan) | Saloon (sedan) | Fastback | |  |
Seats | 5 | 4/5 | 2+2 | |  |
Doors | 4 | 4 | 5 | |
 |
Top Speed | 155 mph | | 99 mph | |  |
Acceleration (0-100 km/h) | 5s | | 9s | |  |
Standing km | 24.3s | | | |  |
Power-to-weight | | 105.2 hp/ton | 49.65 hp/ton | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 21.78 / 40.55 / 30.95 US MPG (urban/extra-urban/combined) | | 196 US MPG (combined) | |  |
CO2 Emissions | 178 g/km | | 27 g/km | |  |
Range | | | 500 | |  |
Range (on electric energy only) | | | 40-80 | |
 |
Engine | Straight 6 | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | | |  |
Valves | 4 valves per cylinder
| 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 182 cu in | 86 cu in | 85 cu in | |  |
Bore x Stroke | | 3 in x 3 in
1.14 ratio | | |  |
Compression ratio | | 9.60:1 | | |  |
Maximum power | 306 hp @ 5800 rpm | 91 hp @ 6000 rpm | 86 hp @ 4800 rpm | |  |
Maximum torque | 295 ft.lb @ 1200 rpm | 87 ft.lb @ 3800 rpm | 96 ft.lb @ 4250 rpm | |  |
Fuel | Petrol / Electric | Petrol | Petrol / Electric | |  |
Coolant | Water | Water | Water | |  |
Sump | Wet sumped | | Wet sumped | |
 |
Wheelbase | 111 in | 92 in | 106 in | |  |
Length | 182 in | 157 in | 177 in | |  |
Width | 71 in | 59 in | 70 in | |  |
Height | 56 in | 54 in | 57 in | |  |
Track | | front: 50 in
rear: 49 in | | |  |
Kerb weight | 3505 lb | 1907 lb | 3818 lb | |  |
Fuel capacity | 127 US Gal | | 9 US Gal | |  |
Luggage Space | 60 l | | 310 l | |
 |
Engine location | Front | Front | | |  |
Engine Alignment | Longitudinal | | | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | Front wheel drive | |  |
Transmission | 8, Automatic
| 4, Manual
| 1, Automatic
| |  |
Top gear ratio | | 1.00 | | |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | | | yes | |  |
Turns lock-to-lock | 2.2 | | | |  |
Turning circle | 37 ft | 0 ft | 36 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Drum
| front: Disc Ventilated rear: Disc
| |  |
Tyres | front: 225/45 R18 rear: 225/45 R18
| | | |
|