 |
Type | Saloon (sedan) | Fixed-head coupé | | | Saloon (sedan) | |  |
Seats | 5 | 2+2 | | | 5 | |  |
Doors | 4 | 2 | | | 4 | |
 |
Top Speed | | 155 mph | | | | |  |
Acceleration (0-100 km/h) | | 4.9s | | | | |  |
Standing km | | 23.7s | | | | |  |
Power-to-weight | 145.39 hp/ton | 227.42 hp/ton | | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | 0 hp/cu in | |  |
Fuel consumption | | 17.29 / 32.22 / 24.5 US MPG (urban/extra-urban/combined) | | | | |  |
CO2 Emissions | | 224 g/km | | | | |
 |
Engine | V 6 | Straight 6 | | | V 6 | |  |
Valve train | Single overhead camshaft | | | | | |  |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | | | | |  |
Displacement | 215 cu in | 182 cu in | | | 220 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.19 ratio | 4 in x 3 in
1.07 ratio | | | | |  |
Compression ratio | 9.9:1 | 10.2:1 | | | | |  |
Maximum power | 250 hp @ 6400 rpm | 340 hp @ 5900 rpm | | | 300 hp | |  |
Maximum torque | 251 ft.lb @ 3800 rpm | 332 ft.lb @ 4500 rpm | | | | |  |
Maximum RPM | 6800 | 5980 | | | | |  |
Fuel | Petrol | Petrol | | | Petrol | |  |
Coolant | | Water | | | | |  |
Sump | | Wet sumped | | | | |
 |
Wheelbase | 120 in | 105 in | | | | |  |
Length | 200 in | 172 in | | | | |  |
Width | 74 in | 71 in | | | | |  |
Height | 58 in | 56 in | | | | |  |
Track | front: 63 in
rear: 63 in | front: 61 in
rear: 61 in | | | | |  |
Ground clearance | 5 in | | | | | |  |
Kerb weight | 3791 lb | 3296 lb | | | | |  |
Fuel capacity | 18 US Gal | 14 US Gal | | | | |  |
Luggage Space | 453.1 l | 370 l | | | | |
 |
Engine location | Front | Front | | | | |  |
Engine Alignment | Longitudinal | | | | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | | | |  |
Transmission | 5, Automatic
with overdrive
| 6, Manual
| | | 8, Automatic
| |  |
Steering | Rack & Pinion | Rack & Pinion | | | | |  |
Turning circle | 39 ft | 38 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS
| | | | |  |
Brake diameter | front: 13 in
rear: 13 in
| | | | | |  |
Wheels | front: 7 17 rear: 7 17
| front: 9 19 rear: 10 19
| | | | |  |
Tyres | front: 215/65 R17 rear: 215/65 R17
| front: 245/35 R19 rear: 265/35 R19
| | | | |
|