 |
Type | | Hatchback | Hatchback | Saloon (sedan) | | Saloon (sedan) | |  |
Seats | | 4/5 | 5 | 4/5 | | 1/5 | |  |
Doors | | 3 | 5 | | | 4 | |
 |
Top Speed | | 104 mph | | 131 mph | | 102 mph | |  |
Standing 1/4 mile | | 18.60s | | 15.70s | | | |  |
Power-to-weight | | 99.83 hp/ton | | 132.09 hp/ton | | 79.48 hp/ton | |  |
Specific Output | | 0 hp/cu in | | 0 hp/cu in | | 0 hp/cu in | |
 |
Engine | | Straight 4 | | Straight 4 | | Straight 4 | |  |
Valve train | | Single overhead camshaft | | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |  |
Valves | | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | |  |
Displacement | | 121 cu in | | 121 cu in | 183 cu in | 122 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.15 ratio | | 4 in x 3 in
1.15 ratio | | 3 in x 3 in
1.05 ratio | |  |
Compression ratio | | 9.20:1 | | 9.00:1 | | 12.3:1 | |  |
Combined Power | | | | | | 188 | |  |
Maximum power | | 120 hp @ 5500 rpm | | 177 hp @ 5300 rpm | 440 hp | 141 hp @ 6000 rpm | |  |
Maximum torque | | 123 ft.lb @ 3700 rpm | | 201 ft.lb @ 3000 rpm | | 129 ft.lb @ 4000 rpm | |  |
Fuel | | Petrol | | Petrol | | Petrol / Electric | |  |
Main bearings | | 5 | | 5 | | | |  |
Construction | | | | | | Aluminium block &
Aluminium head | |  |
Coolant | | Water | | Water | | | |  |
Maximum Power | | | | | | | |  |
Maximum Power RPM | | | | | | | |  |
Maximum Torque | | | | | | | |  |
Battery Type | | | | | | Lithium-ion | |  |
Battery Power | | | | | | | |
 |
Wheelbase | | 107 in | | 107 in | | 112 in | |  |
Length | | 195 in | | 195 in | | 192 in | |  |
Width | | 67 in | | 67 in | | 75 in | |  |
Height | | 56 in | | 56 in | | 58 in | |  |
Track | | | | front: 56 in
rear: 57 in | | front: 62 in
rear: 62 in | |  |
Kerb weight | | 2650 lb | | 2954 lb | | 3911 lb | |  |
Drag coefficient | | | | 0.410 | | | |  |
Fuel capacity | | | | | | 14 US Gal | |  |
Luggage Space | | | | | | 232 l | |
 |
Engine location | | Front | | Front | | Front | |  |
Engine Alignment | | Longitudinal | | Longitudinal | | Transverse | |  |
Wheel Drive | | Front wheel drive | | Front wheel drive | | Front wheel drive | |  |
Transmission | | 5, Manual
| | 5, Manual
| | 6, Automatic
| |  |
Top gear ratio | | | | 0.84 | | | |  |
Steering | | | | | | Rack & Pinion | |  |
Power Steering | | | | | | yes | |  |
Turns lock-to-lock | | | | | | 2.7 | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 37 ft | |  |
Brakes | | | | | | front: Disc Ventilated rear: Disc with ABS
| |  |
Tyres | | | | | | front: 225/50 R17 rear: 225/50 R17
| |
|