![](/images/pixel.gif) |
Type | Saloon (sedan) | | ![](/images/pixel.gif) |
Seats | 1/5 | | ![](/images/pixel.gif) |
Doors | 4 | |
![](/images/pixel.gif) |
Top Speed | 102 mph | | ![](/images/pixel.gif) |
Power-to-weight | 79.48 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 122 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
1.05 ratio | | ![](/images/pixel.gif) |
Compression ratio | 12.3:1 | | ![](/images/pixel.gif) |
Combined Power | 188 | | ![](/images/pixel.gif) |
Maximum power | 141 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 129 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol / Electric | | ![](/images/pixel.gif) |
Construction | Aluminium block &
Aluminium head | | ![](/images/pixel.gif) |
Maximum Power | | | ![](/images/pixel.gif) |
Maximum Power RPM | | | ![](/images/pixel.gif) |
Maximum Torque | | | ![](/images/pixel.gif) |
Battery Type | Lithium-ion | | ![](/images/pixel.gif) |
Battery Power | | |
![](/images/pixel.gif) |
Wheelbase | 112 in | | ![](/images/pixel.gif) |
Length | 192 in | | ![](/images/pixel.gif) |
Width | 75 in | | ![](/images/pixel.gif) |
Height | 58 in | | ![](/images/pixel.gif) |
Track | front: 62 in
rear: 62 in | | ![](/images/pixel.gif) |
Kerb weight | 3911 lb | | ![](/images/pixel.gif) |
Fuel capacity | 14 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 232 l | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Automatic
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2.7 | | ![](/images/pixel.gif) |
Turning circle | 37 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc with ABS
| | ![](/images/pixel.gif) |
Tyres | front: 225/50 R17 rear: 225/50 R17
| |
|