show best specs | ||
![]() | ||
Price
![]() | 14.454 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 144 cu in | |
![]() | ||
Maximum power | 175 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 166 ft.lb @ 4400 rpm | |
![]() | ||
Fuel consumption | 21 / 30 / 24 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 14.454 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 144 cu in | |
![]() | ||
Maximum power | 175 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 166 ft.lb @ 4400 rpm | |
![]() | ||
Fuel consumption | 21 / 30 / 24 US MPG (urban/extra-urban/combined) | |