show best specs | ||||
![]() | ||||
Price
![]() | 40.360 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | |||
![]() | ||||
Displacement | 244 cu in | |||
![]() | ||||
Maximum power | 414 hp @ 8300 rpm | |||
![]() | ||||
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 40.360 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | |||
![]() | ||||
Displacement | 244 cu in | |||
![]() | ||||
Maximum power | 414 hp @ 8300 rpm | |||
![]() | ||||
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | |||