show best specs | |||
![]() | |||
Price
![]() | 17.761 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 144 cu in | ||
![]() | |||
Maximum power | 192 hp @ 6300 rpm | ||
![]() | |||
Maximum torque | 181 ft.lb @ 4250 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 17.761 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 144 cu in | ||
![]() | |||
Maximum power | 192 hp @ 6300 rpm | ||
![]() | |||
Maximum torque | 181 ft.lb @ 4250 rpm | ||