show best specs | ||
Price
| $ 25.840 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 152 cu in | |
Maximum power | 170 hp @ 6000 rpm | |
Maximum torque | 175 ft.lb @ 4400 rpm | |
Fuel consumption | 25.02 / 31.78 / 28 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 25.840 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 152 cu in | |
Maximum power | 170 hp @ 6000 rpm | |
Maximum torque | 175 ft.lb @ 4400 rpm | |
Fuel consumption | 25.02 / 31.78 / 28 US MPG (urban/extra-urban/combined) | |