show best specs | |||||
![]() | |||||
Price
![]() | 19.260 € | ||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | Straight 4 | |||
![]() | |||||
Displacement | 144 cu in | 152 cu in | |||
![]() | |||||
Maximum power | 163 hp @ 6000 rpm | 88 hp @ 3800 rpm | |||
![]() | |||||
Maximum torque | 164 ft.lb @ 4000 rpm | 142 ft.lb @ 1200 rpm | |||
![]() | |||||
Top Speed | 78 mph | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 19.260 € | ||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | Straight 4 | |||
![]() | |||||
Displacement | 144 cu in | 152 cu in | |||
![]() | |||||
Maximum power | 163 hp @ 6000 rpm | 88 hp @ 3800 rpm | |||
![]() | |||||
Maximum torque | 164 ft.lb @ 4000 rpm | 142 ft.lb @ 1200 rpm | |||
![]() | |||||
Top Speed | 78 mph | ||||