 |
Type | | Hatchback | Estate (station wagon) | Roadster | Fixed-head coupé | |  |
Seats | | 4/5 | | 2+2 | 2+2 | |  |
Doors | | 5 | | 2 | 2 | |
 |
Top Speed | | 101 mph | | 196 mph | | |  |
Acceleration (0-100 km/h) | | 15.00s | | 3.7s | | |  |
Standing km | | 36.50s | | | | |  |
Power-to-weight | | 70.07 hp/ton | | 335.54 hp/ton | 187.84 hp/ton | |  |
Specific Output | | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 30.95 / 48 / 39.86 US MPG (urban/extra-urban/combined) | | 20.63 US MPG (combined) | | |  |
CO2 Emissions | | 139.0 g/km | | 259 g/km | | |
 |
Engine | | Straight 3 | | V 8 | V 8 | |  |
Valve train | | Double overhead camshaft (per bank) | | | Overhead valves | |  |
Valves | | 4 valves per cylinder
12 total valves | | | 2 valves per cylinder
16 total valves | |  |
Displacement | | 73 cu in | | 243 cu in | 383 cu in | |  |
Bore x Stroke | | 3 in x 3 in
0.88 ratio | | | 4 in x 3 in
1.26 ratio | |  |
Compression ratio | | 10.50:1 | | | 10.0:1 | |  |
Maximum power | | 70 hp @ 5400 rpm | | 557 hp @ 6750 rpm | 309 hp @ 4600 rpm | |  |
Maximum torque | | 83 ft.lb @ 3000 rpm | | 502 ft.lb @ 5750 rpm | 410 ft.lb @ 2400 rpm | |  |
Fuel | | Petrol | | Petrol | Petrol | |  |
Catalytic converter | no | yes | no | no | no | |  |
Main bearings | | | | | 5 | |  |
Coolant | | Water | | | Water | |  |
Sump | | Wet sumped | | | | |  |
Code | | | | M178 | | |
 |
Wheelbase | | 97 in | | | 119 in | |  |
Length | | 160 in | | 179 in | 210 in | |  |
Width | | 67 in | | 76 in | 75 in | |  |
Height | | 57 in | | 51 in | 55 in | |  |
Track | | front: 58 in
rear: 57 in | | | front: 59 in
rear: 59 in | |  |
Ground clearance | | | | | 5 in | |  |
Kerb weight | | 2202 lb | | 3660 lb | 3627 lb | |  |
Drag coefficient | | | | | 0.5 | |  |
Fuel capacity | | 12 US Gal | | | 20 US Gal | |  |
Luggage Space | | 292 l | | 315 l | | |
 |
Engine location | | Front | | Front | Front | |  |
Engine Alignment | | Transverse | | Transverse | Longitudinal | |  |
Wheel Drive | | Front wheel drive | | Rear wheel drive | Rear wheel drive | |  |
Transmission | | 5, Manual
| | 7, Double Clutch
| 3, Manual
| |  |
Top gear ratio | | 0.85 | | | 1.00 | |  |
Steering | | Rack & Pinion | | | | |  |
Power Steering | | yes | | | | |  |
Turning circle | 0 ft | 34 ft | 0 ft | 0 ft | 42 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc with ABS servo assisted
| | front: Disc Ventilated rear: Disc Ventilated
| front: Drum rear: Drum
| |  |
Brake diameter | | front: 10 in
rear: 8 in
| | front: 15 in
rear: 14 in
| | |  |
Wheels | | | | front: 9 19 rear: 12 20
| | |  |
Tyres | | front: 185/60 R15 rear: 185/60 R15
| | front: 265/35 R19 rear: 305/30 R20
| | |
|