show best specs | |||
![]() | |||
Price
![]() | 18.414 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 146 cu in | 135 cu in | |
![]() | |||
Maximum power | 175 hp @ 6000 rpm | 85 hp @ 4800 rpm | |
![]() | |||
Maximum torque | 111 ft.lb @ 2800 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 18.414 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 146 cu in | 135 cu in | |
![]() | |||
Maximum power | 175 hp @ 6000 rpm | 85 hp @ 4800 rpm | |
![]() | |||
Maximum torque | 111 ft.lb @ 2800 rpm | ||