show best specs | |||
![]() | |||
Price
![]() | £ 36.636 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 131 cu in | ||
![]() | |||
Maximum power | 150 hp | ||
![]() | |||
Fuel consumption | 17.68 / 27.03 / 22.62 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 276 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 36.636 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 131 cu in | ||
![]() | |||
Maximum power | 150 hp | ||
![]() | |||
Fuel consumption | 17.68 / 27.03 / 22.62 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 276 g/km | ||