show best specs | ||
Price
| £ 13.201 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 164 hp @ 6200 rpm | |
Maximum torque | 151 ft.lb @ 4000 rpm | |
Fuel consumption | 23.06 / 29.04 / 25.02 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 13.201 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 164 hp @ 6200 rpm | |
Maximum torque | 151 ft.lb @ 4000 rpm | |
Fuel consumption | 23.06 / 29.04 / 25.02 US MPG (urban/extra-urban/combined) | |