show best specs | ||||
![]() | ||||
Price
![]() | 34.254 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 120 cu in | |||
![]() | ||||
Maximum power | 109 hp | |||
![]() | ||||
Top Speed | 91 mph | |||
![]() | ||||
Fuel consumption | 25.02 / 33.6 / 29.77 US MPG (urban/extra-urban/combined) | |||
![]() | ||||
CO2 Emissions | 208 g/km | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 34.254 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 120 cu in | |||
![]() | ||||
Maximum power | 109 hp | |||
![]() | ||||
Top Speed | 91 mph | |||
![]() | ||||
Fuel consumption | 25.02 / 33.6 / 29.77 US MPG (urban/extra-urban/combined) | |||
![]() | ||||
CO2 Emissions | 208 g/km | |||