 |
Type | Estate (station wagon) | | Fixed-head coupé | Hatchback | Saloon (sedan) | Saloon (sedan) | |  |
Seats | 5 | | | 2+2 | 4/5 | 5 | |  |
Doors | 5 | | 2 | 5 | 4 | 4 | |
 |
Top Speed | 155 mph | 16 mph | | 93 mph | 87 mph | 180 mph | |  |
Acceleration (0-100 km/h) | 6.71s | | | 7.9s | 21.00s | 12.9s | |  |
Acceleration (80-120 Km/h) in top | | | | 6.0s | | | |  |
Power-to-weight | 164.15 hp/ton | | 1076.92 hp/ton | 136 hp/ton | | 88 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 20.31 / 36.24 / 27.97 US MPG (urban/extra-urban/combined) | | | | | 30.55 US MPG (combined) | |  |
CO2 Emissions | 197 g/km | | | | | | |
 |
Engine | | | V 8 | | Straight 6 | Straight 4 | |  |
Valve train | | Atmospheric/Automatic Inlet Valve | | | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | | 2 valves per cylinder
2 total valves | | | 2 valves per cylinder
12 total valves | | |  |
Displacement | 195 cu in | 43 cu in | 427 cu in | | 134 cu in | 98 cu in | |  |
Bore x Stroke | | 4 in x 4 in
0.97 ratio | | | 3 in x 3 in
1.1 ratio | | |  |
Compression ratio | | | 8:8:1 | | 6.50:1 | | |  |
Maximum power | 261 hp @ 6500 rpm | 4 hp | 1400 hp | 170 hp | 79 hp @ 4600 rpm | 110 hp @ 6000 rpm | |  |
Maximum torque | | | | 184 ft.lb | 105 ft.lb @ 2500 rpm | 108 ft.lb @ 3600 rpm | |  |
Fuel | Petrol | Petrol | Petrol | / Electric | Petrol | Petrol | |  |
Main bearings | | | | | 4 | | |  |
Coolant | | Water | | | Water | | |  |
Sump | | | | | Wet sumped | | |  |
Maximum Power | | | | | | | |  |
Battery Type | | | | Lithium-ion | | | |  |
Battery Power | | | | | | | |  |
Manufacturer | | | | BMW | | | |
 |
Wheelbase | | | 110 in | 101 in | 112 in | 102 in | |  |
Length | 186 in | | 183 in | 151 in | 178 in | 178 in | |  |
Width | 72 in | | 77 in | 61 in | 66 in | 68 in | |  |
Height | 56 in | | | 79 in | 63 in | 57 in | |  |
Track | | | front: 63 in
rear: 63 in | | front: 52 in
rear: 56 in | | |  |
Kerb weight | 3505 lb | | 2866 lb | 2756 lb | | 2756 lb | |  |
Drag coefficient | | | 0.40 | | | | |  |
Fuel capacity | 17 US Gal | | 18 US Gal | | 13 US Gal | 16 US Gal | |  |
Luggage Space | 1430 l | | | | | 405 l | |
 |
Engine location | Front | Rear | Middle | Rear | Front | | |  |
Engine Alignment | | | Longitudinal | | Longitudinal | | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | | Rear wheel drive | Rear wheel drive | | |  |
Transmission | | 2, Manual
| 6, Manual
| Automatic
| 4, Manual
| 5, Manual
| |  |
Top gear ratio | | | 3.36:1 | | 1.00 | | |  |
Steering | | | | | Worm & Lever | | |  |
Power Steering | yes | | | | | | |  |
Turns lock-to-lock | | | | | 2.75 | | |  |
Turning circle | 37 ft | 0 ft | 0 ft | 0 ft | 36 ft | 0 ft | |  |
Brakes | | front: Spoon rear: Spoon
| | | front: Drum rear: Drum
| front: Disc rear: Disc
| |  |
Brake diameter | | | | | front: 10 in
rear: 10 in
| | |  |
Wheels | | | | | front: 4.5 15 rear: 4.5 15
| | |  |
Tyres | | | front: 255/30 R20 rear: 345/30 R20
| | | | |
 |
Number made | | | | | 16066 | | |  |
NCAP Adults | | | | 31 | | | |  |
NCAP Children | | | | 5 | | | |  |
NCAP Pedestrians | | | | 21 | | | |
|