 |
Type | Single Seater | Single Seater | | | Fixed-head coupé | |  |
Seats | | 1 | | | 1/4 | |  |
Doors | | | | | 2 | |
 |
Top Speed | | | | | 193 mph | |  |
Acceleration (0-100 km/h) | | | | | 3.8s | |  |
Specific Output | | | | | 0 hp/cu in | |  |
Fuel consumption | | | | | 25.02 US MPG (combined) | |  |
CO2 Emissions | | | | | 219 g/km | |
 |
Engine | V 8 (90º vee) | V 8 (90º vee) | | | V 8 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | | | |  |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | | | | |  |
Displacement | 146 cu in | 146 cu in | | | 243 cu in | |  |
Bore x Stroke | | 4 in x 2 in
2.52 ratio | | | | |  |
Maximum power | | | | | 510 hp @ 6250 rpm | |  |
Maximum torque | | | | | 479 ft.lb @ 4750 rpm | |  |
Maximum RPM | 18000 | 18000 | | | | |  |
Fuel | Petrol | Petrol | | | Petrol | |  |
Sump | Dry sumped | | | | | |  |
Code | | 056 | | | M178 | |
 |
Wheelbase | 130 in | | | | | |  |
Length | 205 in | | | | 179 in | |  |
Width | 71 in | | | | 76 in | |  |
Height | 37 in | | | | 51 in | |  |
Kerb weight | | 1411 lb | | | | |  |
Fuel capacity | 58 US Gal | | | | | |  |
Luggage Space | | | | | 315 l | |
 |
Engine location | Middle | Middle | | | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | | | Transverse | |  |
Wheel Drive | | Rear wheel drive | | | Rear wheel drive | |  |
Transmission | 7, semi-automatic
| 7, semi-automatic
| | | 7, Double Clutch
| |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| | | front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | | | | front: 15 in
rear: 15 in
| |  |
Wheels | | | | | front: 9 19 rear: 11 20
| |  |
Tyres | | | | | front: 265/35 R19 rear: 295/30 R20
| |
|