show best specs | ||||
![]() | ||||
Price
![]() | $ 20.195 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 121 cu in | |||
![]() | ||||
Maximum power | 140 hp @ 6000 rpm | |||
![]() | ||||
Fuel consumption | 19 / 24 / 21 US MPG (urban/extra-urban/combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 20.195 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 121 cu in | |||
![]() | ||||
Maximum power | 140 hp @ 6000 rpm | |||
![]() | ||||
Fuel consumption | 19 / 24 / 21 US MPG (urban/extra-urban/combined) | |||