 |
Type | Convertible (cabrio) | Microcar | | | Convertible (cabrio) | Convertible (cabrio) | |  |
Seats | 2+2 | 3 | | | 2 | 2 | |  |
Doors | 3 | 2 | | | 2 | 2 | |
 |
Top Speed | 174 mph | 50 mph | | | | | |  |
Acceleration (0-100 km/h) | 4.9s | | | | | 3.1s | |  |
Power-to-weight | 232.56 hp/ton | 30.3 hp/ton | | | 135.71 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 16.11 / 27.67 / 21.58 US MPG (urban/extra-urban/combined) | | | | | | |  |
CO2 Emissions | 254 g/km | | | | | | |
 |
Engine | V 8 | | | | Straight 3 | V 12 (65º vee) | |  |
Valve train | Double overhead camshaft (per bank) | | | | Two stroke | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
| | | | | 4 valves per cylinder
48 total valves | |  |
Displacement | 256 cu in | 12 cu in | | 183 cu in | 73 cu in | 382 cu in | |  |
Bore x Stroke | | 2 in x 3 in
0.82 ratio | | | 3 in x 3 in
1.17 ratio | 4 in x 3 in
1.25 ratio | |  |
Compression ratio | | | | | 10.50:1 | 13.5:1 | |  |
Maximum power | 450 hp @ 8250 rpm | 10 hp | | 440 hp | 95 hp @ 5000 rpm | 740 hp @ 8500 rpm | |  |
Maximum torque | 317 ft.lb @ 4000 rpm | | | | 92 ft.lb @ 3500 rpm | 509 ft.lb @ 6000 rpm | |  |
Fuel | Petrol | Petrol | | | Petrol | Petrol | |  |
Catalytic converter | no | no | no | no | yes | no | |  |
Coolant | | Air | | | Water | | |
 |
Wheelbase | 108 in | 67 in | | | 91 in | | |  |
Length | 183 in | 109 in | | | 143 in | | |  |
Width | 73 in | 56 in | | | 65 in | | |  |
Height | 54 in | 47 in | | | 41 in | | |  |
Track | front: 62 in
rear: 62 in | | | | front: 54 in
rear: 54 in | | |  |
Kerb weight | 4266 lb | 728 lb | | | 1543 lb | | |  |
Fuel capacity | 16 US Gal | 4 US Gal | | | | | |  |
Luggage Space | 300 l | | | | | | |  |
Head Room | 1015 | | | | | | |
 |
Engine location | Front | Rear | | | Middle | Middle | |  |
Engine Alignment | Longitudinal | | | | | | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | | | Rear wheel drive | | |  |
Transmission | 7, Double Clutch
| 4, Manual
| | | 5, Manual
| | |  |
Steering | Rack & Pinion | | | | | | |  |
Turning circle | 38 ft | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | | | | | |  |
Tyres | front: 265/35 R19 rear: 265/35 R19
| | | | | | |
 |
Number made | | | | | 1 | 10 | |
|