show best specs | ||||
![]() | ||||
Price
![]() | 24.390 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 120 cu in | |||
![]() | ||||
Maximum power | 140 hp | |||
![]() | ||||
Top Speed | 125 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | 9.7s | |||
![]() | ||||
Fuel consumption | 37.94 / 56 / 48 US MPG (urban/extra-urban/combined) | |||
![]() | ||||
CO2 Emissions | 129 g/km | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 24.390 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 120 cu in | |||
![]() | ||||
Maximum power | 140 hp | |||
![]() | ||||
Top Speed | 125 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | 9.7s | |||
![]() | ||||
Fuel consumption | 37.94 / 56 / 48 US MPG (urban/extra-urban/combined) | |||
![]() | ||||
CO2 Emissions | 129 g/km | |||