show best specs | |||
Price
| 16.797 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 144 cu in | 88 cu in | |
Maximum power | 190 hp | 91 hp @ 6500 rpm | |
Maximum torque | 80 ft.lb @ 3600 rpm | ||
Top Speed | 106 mph | ||
Fuel consumption | 22.19 US MPG (combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 16.797 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 144 cu in | 88 cu in | |
Maximum power | 190 hp | 91 hp @ 6500 rpm | |
Maximum torque | 80 ft.lb @ 3600 rpm | ||
Top Speed | 106 mph | ||
Fuel consumption | 22.19 US MPG (combined) | ||