show best specs | ||||
![]() | ||||
Price
![]() | £ 11.233 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 144 cu in | 85 cu in | ||
![]() | ||||
Maximum power | 176 hp | 45 hp @ 4200 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | £ 11.233 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 144 cu in | 85 cu in | ||
![]() | ||||
Maximum power | 176 hp | 45 hp @ 4200 rpm | ||