show best specs | ||||
![]() | ||||
Price
![]() | 32.204 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 120 cu in | 122 cu in | 134 cu in | |
![]() | ||||
Maximum power | 109 hp @ 3500 rpm | 122 hp | 150 hp | |
![]() | ||||
Maximum torque | 221 ft.lb @ 1500 rpm | |||
![]() | ||||
Top Speed | 106 mph | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 32.204 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 120 cu in | 122 cu in | 134 cu in | |
![]() | ||||
Maximum power | 109 hp @ 3500 rpm | 122 hp | 150 hp | |
![]() | ||||
Maximum torque | 221 ft.lb @ 1500 rpm | |||
![]() | ||||
Top Speed | 106 mph | |||