show best specs | |||
Price
| £ 36.816 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 116 cu in | ||
Maximum power | 115 hp @ 4000 rpm | ||
Maximum torque | 229 ft.lb @ 1900 rpm | ||
CO2 Emissions | 196 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| £ 36.816 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 116 cu in | ||
Maximum power | 115 hp @ 4000 rpm | ||
Maximum torque | 229 ft.lb @ 1900 rpm | ||
CO2 Emissions | 196 g/km | ||