show best specs | |||
![]() | |||
Price
![]() | $ 59.149 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 165 cu in | ||
![]() | |||
Top Speed | 144 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 7.73s | ||
![]() | |||
Fuel consumption | 29.81 / 42.76 / 36.69 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 167 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 59.149 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 165 cu in | ||
![]() | |||
Top Speed | 144 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 7.73s | ||
![]() | |||
Fuel consumption | 29.81 / 42.76 / 36.69 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 167 g/km | ||