show best specs | ||||
![]() | ||||
Price
![]() | 12.851 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 110 cu in | |||
![]() | ||||
Maximum power | 138 hp @ 6300 rpm | |||
![]() | ||||
Fuel consumption | 24 / 32 / 27 US MPG (urban/extra-urban/combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 12.851 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 110 cu in | |||
![]() | ||||
Maximum power | 138 hp @ 6300 rpm | |||
![]() | ||||
Fuel consumption | 24 / 32 / 27 US MPG (urban/extra-urban/combined) | |||