show best specs | |||
![]() | |||
Price
![]() | £ 21.638 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 116 cu in | ||
![]() | |||
Maximum power | 105 hp @ 4000 rpm | ||
![]() | |||
Maximum torque | 184 ft.lb @ 1900 rpm | ||
![]() | |||
CO2 Emissions | 149 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 21.638 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 116 cu in | ||
![]() | |||
Maximum power | 105 hp @ 4000 rpm | ||
![]() | |||
Maximum torque | 184 ft.lb @ 1900 rpm | ||
![]() | |||
CO2 Emissions | 149 g/km | ||