show best specs | |||
Price
| $ 36.381 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 152 cu in | 79 cu in | |
Maximum power | 136 hp @ 3600 rpm | 58 hp @ 5000 rpm | |
Maximum torque | 199 ft.lb @ 1600 rpm | 72 ft.lb @ 2500 rpm | |
Top Speed | 84 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 36.381 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 152 cu in | 79 cu in | |
Maximum power | 136 hp @ 3600 rpm | 58 hp @ 5000 rpm | |
Maximum torque | 199 ft.lb @ 1600 rpm | 72 ft.lb @ 2500 rpm | |
Top Speed | 84 mph | ||