 |
Type | Hatchback | Estate (station wagon) | Saloon (sedan) | |  |
Seats | 4/5 | 4/5 | 4/5 | |  |
Doors | 3 | 5 | 4 | |
 |
Top Speed | 109 mph | 135 mph | | |  |
Acceleration (0-100 km/h) | | 8.90s | | |  |
Power-to-weight | 114.29 hp/ton | 97.31 hp/ton | 104.58 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 28.34 / 49 / 38.56 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | 162.0 g/km | | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 97 cu in | 122 cu in | 138 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.01 ratio | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.89 ratio | |  |
Compression ratio | 9.50:1 | 17.00:1 | 8.80:1 | |  |
Maximum power | 96 hp @ 5750 rpm | 163 hp @ 4000 rpm | 137 hp @ 5400 rpm | |  |
Maximum torque | 97 ft.lb @ 4000 rpm | 251 ft.lb @ 2000 rpm | 145 ft.lb @ 4700 rpm | |  |
Fuel | Petrol | Diesel | Petrol | |  |
Catalytic converter | no | yes | yes | |  |
Construction | | | Alloy block &
Alloy head | |  |
Coolant | Water | Water | Water | |  |
Sump | | Wet sumped | Wet sumped | |
 |
Wheelbase | 90 in | 114 in | 107 in | |  |
Length | 144 in | 191 in | 189 in | |  |
Width | 62 in | 73 in | 70 in | |  |
Height | 52 in | 59 in | 57 in | |  |
Track | front: 55 in
rear: 53 in | front: 61 in
rear: 62 in | front: 61 in
rear: 60 in | |  |
Ground clearance | | | 6 in | |  |
Kerb weight | 1852 lb | 3693 lb | 2888 lb | |  |
Weight distribution | | | 60.00 | |  |
Frontal area | | 2.26 | | |  |
Cx | | 0.68 | | |  |
Drag coefficient | | 0.300 | | |  |
Fuel capacity | | 18 US Gal | 17 US Gal | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | | Longitudinal | Transverse | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| |  |
Top gear ratio | 0.76 | 0.83 | 0.69 | |  |
Steering | | | Rack & Pinion | |  |
Power Steering | | | yes | |  |
Turns lock-to-lock | | | 3.11 | |  |
Brakes | front: Disc rear: Drum
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Drum servo assisted
| |  |
Brake diameter | | front: 12 in
rear: 13 in
| front: 10 in
rear: 9 in
| |  |
Wheels | | front: 7 16 rear: 7 16
| front: 5.5 14 rear: 5.5 14
| |  |
Tyres | | front: 225/55 R16 rear: 225/55 R16
| front: 195/70 R14 rear: 195/70 R14
| |
|