![](/images/pixel.gif) |
Type | Saloon (sedan) | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 4 | |
![](/images/pixel.gif) |
Power-to-weight | 158.27 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 122 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
1 ratio | | ![](/images/pixel.gif) |
Compression ratio | 11.50:1 | | ![](/images/pixel.gif) |
Maximum power | 220 hp @ 8000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 152 ft.lb @ 6000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 105 in | | ![](/images/pixel.gif) |
Length | 184 in | | ![](/images/pixel.gif) |
Width | 69 in | | ![](/images/pixel.gif) |
Height | 57 in | | ![](/images/pixel.gif) |
Track | front: 60 in
rear: 60 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 3064 lb | | ![](/images/pixel.gif) |
Fuel capacity | 17 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.74 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turning circle | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 215/45 R17 rear: 215/45 R17
| |
|