show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 102 cu in | |
Maximum power | 125 hp @ 6300 rpm | |
Maximum torque | 114 ft.lb @ 4800 rpm | |
Top Speed | 118 mph | |
Acceleration (0-100 km/h) | 11.10s | |
CO2 Emissions | 183.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 102 cu in | |
Maximum power | 125 hp @ 6300 rpm | |
Maximum torque | 114 ft.lb @ 4800 rpm | |
Top Speed | 118 mph | |
Acceleration (0-100 km/h) | 11.10s | |
CO2 Emissions | 183.0 g/km | |